Nike

Nike Dunk Low "Black Paisley" Wmns

$500.00 AUD

Nike Dunk Low "Black Paisley" Wmns

From a design perspective, this iteration essentially bears the same concept as the Dunk Low “Black/White” colorway that dropped earlier in the year, but with a subtle-yet-effective twist. Smooth leathers. make up most of the base and come prepared with solid black overlays and crisp, white toe boxes, quarter panels and collars. However, these deviate with stealthy tongues, white mesh interior liners and Swooshes that are decorated with bandana-inspired paisley graphics. Underneath all of that, you can find the midsoles also painted with an angelic skin and the treading completely submerged in all black to string together its panda-esque palette.

- All items are 100% authenticated and verified by the Sneaker Ranch team.

- All items are DS.

- Shoes are in US Women's sizing (W).

- For Men's sizing (M), please utilise the sizing chart below.

Please allow 1-2 business days processing time.

Nike Shoes Sizing Chart
Nike official links:
Mens | Womens | Kids

US - Men's (M) 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
US - Women's (W) 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
US - Kids (Y) 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
CM 23 23.5 23.5 24 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31
EU 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5

 

Adidas Shoes Sizing Chart
Official adidas links
Mens | Womens | Kids

US - Men's (M) 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
US - Women's (W) 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31
EU 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 48

 

New Balance Shoes Sizing Chart
Official adidas links
Mens | Womens | Kids

US - Men's (M) 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
US - Women's (W) 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31
EU 36 37 37.5 38 38.5 39.5 40 40.5 41.5 42 42.5 43 44 44.5 45 45.5 46.5 47 47.5

 

No reviews

You may also like

Recently viewed